Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-201447-1600-MR | 538-201447-1600 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 201447-1600 (Mouser Reel) | 201447-1600 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings Headers & Wire Housings NANO-FIT PLUG TML 30AU LB 24-26 | Headers & Wire Housings NANO-FIT PLUG TML 30AU LB 24-26 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 201447-1600 (Mouser Reel) Datasheet (PDF) | 201447-1600 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 201447 | 201447 | ||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 15000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Tradename: | Nano-Fit | Nano-Fit | ||||||||||||||||||||||||
| Part # Aliases: | 2014471600 02014471600 201447-1600 | 2014471600 02014471600 | ||||||||||||||||||||||||
| Application: | - | Wire-to-Wire, Power | ||||||||||||||||||||||||
| Contact Gender: | - | Pin (Male) | ||||||||||||||||||||||||
| Contact Material: | - | Copper Alloy | ||||||||||||||||||||||||
| Contact Plating: | - | Gold | ||||||||||||||||||||||||
| Current Rating: | - | 7.5 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 105 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | - | Cable Mount / Free Hanging | ||||||||||||||||||||||||
| Product: | - | Contacts | ||||||||||||||||||||||||
| Termination Style: | - | Crimp | ||||||||||||||||||||||||
| Type: | - | Terminal | ||||||||||||||||||||||||
| Voltage Rating: | - | 250 VAC | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 13,000 Can Dispatch Immediately | 30,000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
