Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 584-ADV7180WBSTZ-R | 584-ADV7180WBSTZ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADV7180WBSTZ-REEL | ADV7180WBSTZ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Description: | Video ICs 10-Bit, 4 Oversampling SDTV Video Decoder | Video ICs 10-Bit, 4 Oversampling SDTV Video Decoder | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | ADV7180WBSTZ-REEL Datasheet (PDF) | ADV7180WBSTZ Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||
| Interface Type: | I2C | I2C | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 6 Channel | 6 Channel | ||||||||||||||||||||||||||||||
| Operating Supply Current: | 77 mA | 77 mA | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||
| Package/Case: | LQFP-64 | LQFP-64 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 440 uW | 440 uW | ||||||||||||||||||||||||||||||
| Product Type: | Video ICs | Video ICs | ||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||
| Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||||||||
| Series: | ADV7180 | ADV7180 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 1 | ||||||||||||||||||||||||||||||
| Subcategory: | Video ICs | Video ICs | ||||||||||||||||||||||||||||||
| Type: | Video Decoder | Video Decoder | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 40 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
