Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 579-MCP4011T-502E/MS | 579-MCP4011-502E/MS | |||||||||||||||||||||
| Mfr.'s Part No: | MCP4011T-502E/MS | MCP4011-502E/MS | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | Digital Potentiometer ICs 5k U/Dsingle 6-bit V POT | Digital Potentiometer ICs 5k U/Dsingle 6-bit V POT | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | MCP4011T-502E/MS Datasheet (PDF) | MCP4011-502E/MS Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||||||||
| Digital Interface: | Serial (2-Wire) | Serial (2-Wire) | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||
| Number of POTs: | Single | Single | |||||||||||||||||||||
| Operating Supply Current: | 45 uA | 45 uA | |||||||||||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 1.8 V to 5.5 V | |||||||||||||||||||||
| Package/Case: | MSOP-8 | MSOP-8 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||
| Resistance: | 5 kOhms | 5 kOhms | |||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Taps per POT: | 64 Tap | 64 Tap | |||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Wiper Memory: | Volatile | Volatile | |||||||||||||||||||||
| Description/Function: | - | 6 bit single digital potentiometer | |||||||||||||||||||||
| Taper: | - | Linear | |||||||||||||||||||||
| Temperature Coefficient: | - | 150 PPM / C | |||||||||||||||||||||
| Tolerance: | - | 20 % | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 92 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 9 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
