Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-047302.5YAT1L | 576-047302.5MAT1L | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 047302.5YAT1L | 047302.5MAT1L | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||
| Description: | Fuses with Leads - Through Hole 125V 2.5A PICO II SB TERM | Fuses with Leads - Through Hole 125V PICO II SB RoHS 2.5A | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 047302.5YAT1L Datasheet (PDF) | 047302.5MAT1L Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Body Style: | Leaded Fuses | Leaded Fuses | |||||||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 2.5 A | 2.5 A | |||||||||||||||||||||||||||||||||||||||
| Diameter: | 3.43 mm | 3.43 mm | |||||||||||||||||||||||||||||||||||||||
| Fuse Size/Group: | PICO II | PICO II | |||||||||||||||||||||||||||||||||||||||
| Fuse Type: | Time Delay / Slow Blow | Time Delay / Slow Blow | |||||||||||||||||||||||||||||||||||||||
| Indicator Style: | Without Indicator | Without Indicator | |||||||||||||||||||||||||||||||||||||||
| Length: | 7.11 mm | 7.11 mm | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Ammo Pack | Ammo Pack | |||||||||||||||||||||||||||||||||||||||
| Product: | PCB Mount Fuses | PCB Mount Fuses | |||||||||||||||||||||||||||||||||||||||
| Product Type: | PCB Mount Fuse | PCB Mount Fuse | |||||||||||||||||||||||||||||||||||||||
| Series: | 473 | 473 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 4000 | 1000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Axial | Axial | |||||||||||||||||||||||||||||||||||||||
| Tradename: | PICO2 Slo-Blo | PICO2 Slo-Blo | |||||||||||||||||||||||||||||||||||||||
| Type: | Specialty Fuses | Specialty Fuses | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 125 VAC | 125 VAC | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating DC: | 125 VDC | 125 VDC | |||||||||||||||||||||||||||||||||||||||
| Interrupt Rating: | - | 50 A | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,069 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
