Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 538-08-52-0124 | 538-08-52-0125 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 08-52-0124 | 08-52-0125 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings KK TERM 22-26G TRIF REEL of 7000 | Headers & Wire Housings TERMINAL 22-26 BULK | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 08-52-0124 Datasheet | 08-52-0125 Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Power | - | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Type: | Female | - | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | IN | IN | |||||||||||||||||||||||||||||||||||||||||||||
| Current Rating: | 7 A | 7 A | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Bulk | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | 7258 | 7258 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7000 | 100 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | KK | KK | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 26 AWG | 26 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | 8520124 7258-A(P909) 0008520124 | 8520125 7258-A(P909)L 0008520125 | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 91,000 Can Dispatch Immediately | 12,525 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 22 Weeks Estimated factory production time for quantities greater than shown. |
18
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
