Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ADS8509IDWR | 595-ADS8509IDW | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ADS8509IDWR | ADS8509IDW | ||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 16-Bit 250kHz CMOS w /Serial Interface A A 595-ADS8509IDW | Analog to Digital Converters - ADC 16-Bit 250kHz CMOS w /Serial Interface A A 595-ADS8509IDWR | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | ADS8509IDWR Datasheet | ADS8509IDW Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | ||||||||||||||||||||||||||||||
| Architecture: | SAR | SAR | ||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||
| Development Kit: | ADS8509EVM | ADS8509EVM | ||||||||||||||||||||||||||||||
| Digital Supply Voltage: | 4.75 V to 5.25 V | 4.75 V to 5.25 V | ||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | +/- 2 LSB | +/- 2 LSB | ||||||||||||||||||||||||||||||
| Features: | Daisy-Chainable, Oscillator | Daisy-Chainable, Oscillator | ||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 3 LSB | +/- 3 LSB | ||||||||||||||||||||||||||||||
| Input Type: | Single-Ended | Single-Ended | ||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||
| Number of Converters: | 1 Converter | 1 Converter | ||||||||||||||||||||||||||||||
| Package/Case: | SOIC-20 | SOIC-20 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 100 mW | 100 mW | ||||||||||||||||||||||||||||||
| Power Consumption: | 155 mW | 155 mW | ||||||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | ||||||||||||||||||||||||||||||
| Reference Type: | External, Internal | External, Internal | ||||||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | ||||||||||||||||||||||||||||||
| Sampling Rate: | 250 kS/s | 250 kS/s | ||||||||||||||||||||||||||||||
| Series: | ADS8509 | ADS8509 | ||||||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 88 dB | 88 dB | ||||||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | 88 dB | 88 dB | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 25 | ||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 5 V | 5 V | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 952 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
