Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM5071MTX50NOPB | 926-LM5071MT-50/NOPB | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM5071MTX-50/NOPB | LM5071MT-50/NOPB | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | Power Switch ICs - POE/LAN Class 3 PoE PD with flyback DC-DC contro A 926-LM5071MT-50/NOPB | Power Switch ICs - POE/LAN 80V Poe Combo Device A 926-LM5071MTX50NO A 926-LM5071MTX50NOPB | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM5071MTX-50/NOPB Datasheet | LM5071MT-50/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||
| Current Limit: | 390 mA | 390 mA | |||||||||||||||||||||||||||||||||||||||
| Development Kit: | LM5071EVAL/NOPB | LM5071EVAL/NOPB | |||||||||||||||||||||||||||||||||||||||
| Duty Cycle - Max: | 80 % | 80 % | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 15 V | 1.8 V to 60 V | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - POE / LAN | Power Switch ICs - POE / LAN | |||||||||||||||||||||||||||||||||||||||
| Series: | LM5071 | LM5071 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 92 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | |||||||||||||||||||||||||||||||||||||||
| Type: | Powered Device - PD | Powered Device - PD | |||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | - | 2.2 Ohms | |||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1.5 mA | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 77 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
