Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-MZ14201EXTTZNOPB | 926-LM14201EXTTZENPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LMZ14201EXTTZ/NOPB | LMZ14201EXTTZE/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 1A SIMPLE SWITCHER P OWER MOD 42V MAX A A 926-LM14201EXTTZENPB | Switching Voltage Regulators 1A pwr Module w/ 42V Max Input Vtg A 926 A 926-MZ14201EXTTZNOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LMZ14201EXTTZ/NOPB Datasheet | LMZ14201EXTTZE/NOPB Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | LMZ14201EXTEVAL/NOPB | LMZ14201EXTEVAL/NOPB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 6 V to 42 V | 6 V to 42 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 42 V | 42 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | 1.5 mV / A | 1.5 mV / A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 800 mV to 6 V | 800 mV to 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TO-PMOD-7 | TO-PMOD-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 1 mA | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LMZ14201EXT | LMZ14201EXT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 1 MHz | 1 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | SIMPLE SWITCHER | SIMPLE SWITCHER | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Power Module | Power Module | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 843 Can Dispatch Immediately | 45 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
