Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 538-87396-8051-CT | 538-87396-8051 | |||||||||||||||||||||
| Mfr.'s Part No: | 87396-8051 (Cut Strip) | 87396-8051 | |||||||||||||||||||||
| Manufacturer: | Molex | Molex | |||||||||||||||||||||
| Description: | Headers & Wire Housings MGrid TERM 0.38LF STRIP OF 100 | Headers & Wire Housings 2mm MGrid Crimp Term 0.38AuLF | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | 87396-8051 (Cut Strip) Datasheet (PDF) | 87396-8051 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Molex | Molex | |||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | |||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||
| Country of Assembly: | CN | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||
| Packaging: | Cut Tape | Reel | |||||||||||||||||||||
| Product: | Terminals | Terminals | |||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Series: | 87396 | 87396 | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 10000 | |||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||
| Tradename: | Milli-Grid | Milli-Grid | |||||||||||||||||||||
| Part # Aliases: | 873968051 0873968051 87396-8051 | 0873968051 | |||||||||||||||||||||
| Contact Material: | - | Phosphor Bronze | |||||||||||||||||||||
| Current Rating: | - | 2.5 A | |||||||||||||||||||||
| Voltage Rating: | - | 125 VAC/DC | |||||||||||||||||||||
| Wire Gauge: | - | 28 AWG | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 2,900 Can Dispatch Immediately | 160,000 Can Dispatch Immediately | |||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||
| Factory Lead Time: | - |
18
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
