Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 511-L6599DTR | 511-L6599D |
| Mfr.'s Part No: | L6599DTR | L6599D |
| Manufacturer: | STMicroelectronics | STMicroelectronics |
| Description: | Switching Controllers Hi Vltg resonant Controller | Switching Controllers Hi Vltg resonant Controller |
| Lifecycle: | Not Recommended for New Designs | Not Recommended for New Designs |
| Datasheet: | L6599DTR Datasheet (PDF) | L6599D Datasheet (PDF) |
| RoHS: | ||
Specifications |
||
| Brand: | STMicroelectronics | STMicroelectronics |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | CN | CN |
| Duty Cycle - Max: | 52 % | 52 % |
| Maximum Operating Temperature: | + 150 C | + 150 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Number of Outputs: | 1 Output | 1 Output |
| Operating Supply Voltage: | 8.85 V to 16 V | 8.85 V to 16 V |
| Output Current: | 800 mA | 800 mA |
| Output Voltage: | 13.3 V | 13.3 V |
| Package/Case: | SOIC-16 | SOIC-16 |
| Packaging: | Reel | Tube |
| Product Type: | Switching Controllers | Switching Controllers |
| Series: | L6599 | L6599 |
| Standard Pack Qty: | 2500 | 1000 |
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs |
| Switching Frequency: | 500 kHz | 500 kHz |
| Topology: | Half Bridge | Half Bridge |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
