Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 579-12CE518T-04I/SN | 579-PIC12F629T-I/SN | |||||||||
| Mfr.'s Part No: | PIC12CE518T-04I/SN | PIC12F629T-I/SN | |||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||
| Description: | 8-bit Microcontrollers - MCU .75KB 25 RAM 6 I/O 4 MHz IndTemp SOIC8 | 8-bit Microcontrollers - MCU 1.75KB 64 RAM 6 I/O Ind Temp SOIC | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | PIC12CE518T-04I/SN Datasheet (PDF) | PIC12F629T-I/SN Datasheet (PDF) | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| ADC Resolution: | No ADC | No ADC | |||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||
| Core: | PIC12 | PIC12 | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | US | |||||||||
| Country of Origin: | US | TH | |||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||
| Data RAM Size: | 25 B | 64 B | |||||||||
| Data ROM Size: | 16 B | 128 B | |||||||||
| Data ROM Type: | EEPROM | EEPROM | |||||||||
| Maximum Clock Frequency: | 4 MHz | 20 MHz | |||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Number of Timers/Counters: | 8 Timer | 1 Timer | |||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Processor Series: | PIC12 | PIC12F | |||||||||
| Product: | MCUs | MCUs | |||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||
| Program Memory Size: | 768 B | 1.75 kB | |||||||||
| Program Memory Type: | EPROM | Flash | |||||||||
| Series: | PIC12(L)C5xx | PIC12F629 | |||||||||
| Standard Pack Qty: | 3300 | 3300 | |||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||
| Supply Voltage - Min: | 2.5 V | 2 V | |||||||||
| Tradename: | PIC | PIC | |||||||||
| Watchdog Timers: | Watchdog Timer | Watchdog Timer | |||||||||
| Interface Type: | - | RS-232, USB | |||||||||
| Number of I/Os: | - | 6 I/O | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 2,852 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
