Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS84620RUQT | 595-TPS84620RUQR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS84620RUQT | TPS84620RUQR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators 4.5V-14.5Vin 6A Syn Buck Int Pwr Sol A 5 A 595-TPS84620RUQR | Switching Voltage Regulators 4.5-14.5V6A Synch Bu ckIntegr Pwr Sol A A 595-TPS84620RUQT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS84620RUQT Datasheet | TPS84620RUQR Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | TPS84620EVM-692 | TPS84620EVM-692 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage: | 4.5 V to 14.5 V | 4.5 V to 14.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 14.5 V | 14.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 6 A | 6 A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 1.2 V to 5.5 V | 1.2 V to 5.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | B1QFN-47 | B1QFN-47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS84620 | TPS84620 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 250 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 480 kHz | 480 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Voltage Converter | Synchronous Buck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Regulation: | - | 0.1 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | - | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 200 Can Dispatch Immediately | 481 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
