Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-24AA025T-I/ST | 579-24AA025-I/ST | |||||||||||||||
| Mfr.'s Part No: | 24AA025T-I/ST | 24AA025-I/ST | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | EEPROM 256x8 - 1.8V | EEPROM 256x8 - 1.8V | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | 24AA025T-I/ST Datasheet (PDF) | 24AA025-I/ST Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Access Time: | 900 ns | 900 ns | |||||||||||||||
| Active Read Current - Max: | 3 mA | 3 mA | |||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | TH | TH | |||||||||||||||
| Data Retention: | 200 Year | 200 Year | |||||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | |||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | |||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||
| Memory Size: | 2 kbit | 2 kbit | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Operating Supply Current: | 3 mA | 3 mA | |||||||||||||||
| Operating Supply Voltage: | 1.8 V, 5.5 V | 1.8 V, 5.5 V | |||||||||||||||
| Organisation: | 256 x 8 | 256 x 8 | |||||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Product Type: | EEPROM | EEPROM | |||||||||||||||
| Series: | 24AA025 | 24AA025 | |||||||||||||||
| Standard Pack Qty: | 2500 | 100 | |||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||
| Supply Current - Max: | 3 mA | 3 mA | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 1.7 V | 1.7 V | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | 1,980 Can Dispatch Immediately | 868 Can Dispatch Immediately | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
