Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 579-MCP4261T103EST | 579-MCP4261103EST | |||||||||||||||
| Mfr.'s Part No: | MCP4261T-103E/ST | MCP4261-103E/ST | |||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||
| Description: | Digital Potentiometer ICs Dual 7B NV SPI POT | Digital Potentiometer ICs Dual 7B NV SPI POT | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | MCP4261T-103E/ST Datasheet (PDF) | MCP4261-103E/ST Datasheet (PDF) | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | Not Available | TH | |||||||||||||||
| Digital Interface: | Serial, 4-Wire, SPI | Serial, 4-Wire, SPI | |||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||
| Number of POTs: | Dual | Dual | |||||||||||||||
| Operating Supply Current: | 550 uA | 550 uA | |||||||||||||||
| Operating Supply Voltage: | 2.5 V, 3.3 V, 5 V | 2.5 V, 3.3 V, 5 V | |||||||||||||||
| Package/Case: | TSSOP-14 | TSSOP-14 | |||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||
| Product Type: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||
| Resistance: | 10 kOhms | 10 kOhms | |||||||||||||||
| Standard Pack Qty: | 2500 | 96 | |||||||||||||||
| Subcategory: | Digital Potentiometer ICs | Digital Potentiometer ICs | |||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||
| Taps per POT: | 256 Tap | 256 Tap | |||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||
| Wiper Memory: | Non Volatile | Non Volatile | |||||||||||||||
| Taper: | - | Linear | |||||||||||||||
| Temperature Coefficient: | - | 150 PPM / C | |||||||||||||||
| Tolerance: | - | 20 % | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 6,390 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 4 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
|
|
|||||||||||||||
| Pricing: |
|
||||||||||||||||
