Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-02-08-1101 | 538-02-08-1102 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 02-08-1101 | 02-08-1102 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings TERMINAL 16-24 REEL Reel of 8000 | Headers & Wire Housings CLASPON SKT 16-24AWG | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 02-08-1101 Datasheet | 02-08-1102 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Application: | Wire-to-Board | Wire-to-Board | ||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Contact Material: | Tin | Tin | ||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||
| Contact Type: | Female | - | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 1881 | 1881 | ||||||||||||||||||||||||
| Standard Pack Qty: | 8000 | 1000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | MLX | MLX | ||||||||||||||||||||||||
| Wire Gauge: | 24 AWG | 24 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 2081101 1881-2C1A 0002081101 | 2081102 1881-2L1A 0002081102 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 26,261 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
