Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TM4C1294NCPDTT3 | 595-TM4C1294NCPDTT3R | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TM4C1294NCPDTT3 | TM4C1294NCPDTT3R | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | ARM Microcontrollers - MCU Tiva C Series Microc ontroller A 595-TM4 A 595-TM4C1294NCPDTT3R | ARM Microcontrollers - MCU Tiva C Series Microc ontroller A 595-TM4 A 595-TM4C1294NCPDTT3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TM4C1294NCPDTT3 Datasheet | TM4C1294NCPDTT3R Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 12 bit | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Core: | ARM Cortex M4F | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 256 kB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Size: | 6 kB | 6 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Data ROM Type: | EEPROM | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | Ethernet, CAN, I2C, SSI, UART, USB | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 120 MHz | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 20 Channel | 20 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 98 I/O | 98 I/O | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 8 Timer | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | TQFP-128 | TQFP-128 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Reel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Processor Series: | Tiva C | Tiva C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | ARM Microcontrollers - MCU | ARM Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 6 kB | 6 kB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Flash | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | TM4C1294NCPDT | TM4C1294NCPDT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 1.2 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.2 V | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,695 Can Dispatch Immediately | 1,237 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
