Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 538-172253-6111-CT | 538-172253-6111 | ||||||||||||||||||||||||
| Mfr.'s Part No: | 172253-6111 (Cut Strip) | 172253-6111 | ||||||||||||||||||||||||
| Manufacturer: | Molex | Molex | ||||||||||||||||||||||||
| Description: | Headers & Wire Housings ULTRA-FIT CRIMP TERM 20-22 15MI Form STRIP OF 100 | Headers & Wire Housings ULTRA-FIT CRIMP TERM 20-22 15MI Form | ||||||||||||||||||||||||
| Lifecycle: | New at Mouser | - | ||||||||||||||||||||||||
| Datasheet: | 172253-6111 (Cut Strip) Datasheet | 172253-6111 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Molex | Molex | ||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||
| Country of Assembly: | CN | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||
| Product: | Contacts | Contacts | ||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Series: | 172253 | 172253 | ||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 7000 | ||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | Ultra-Fit | Ultra-Fit | ||||||||||||||||||||||||
| Part # Aliases: | 172253-6111 | 1722536111 01722536111 | ||||||||||||||||||||||||
| Contact Material: | - | Tin | ||||||||||||||||||||||||
| Contact Plating: | - | Gold | ||||||||||||||||||||||||
| Current Rating: | - | 10 A | ||||||||||||||||||||||||
| Voltage Rating: | - | 600 VAC/DC | ||||||||||||||||||||||||
| Wire Gauge: | - | 22 AWG to 20 AWG | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 700 Can Dispatch Immediately | 70,000 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | - | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
