Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-SP430FR2310IPW16 | 595-P430FR2310IPW16R | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MSP430FR2310IPW16 | MSP430FR2310IPW16R | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Description: | 16-bit Microcontrollers - MCU 16 MHz integrated an alog microcontrolle A 595-P430FR2310IPW16R | 16-bit Microcontrollers - MCU 16 MHz integrated an alog microcontrolle A 595-SP430FR2310IPW16 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | MSP430FR2310IPW16 Datasheet | MSP430FR2310IPW16R Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | |||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||
| Core: | RISC | MSP430 | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| DAC Resolution: | 6 bit | - | |||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 16 bit | 16 bit | |||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | 1 kB | 1 kB | |||||||||||||||||||||||||||||||||||||||
| Data RAM Type: | SRAM | - | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | I2C, SPI | - | |||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 16 MHz | 16 MHz | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Number of ADC Channels: | 1 Channel | - | |||||||||||||||||||||||||||||||||||||||
| Number of I/Os: | 16 I/O | 11 I/O | |||||||||||||||||||||||||||||||||||||||
| Number of Timers/Counters: | 2 Timer | - | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-16 | TSSOP-16 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | MCUs | - | |||||||||||||||||||||||||||||||||||||||
| Product Type: | 16-bit Microcontrollers - MCU | 16-bit Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | 2 kB | 2 kB | |||||||||||||||||||||||||||||||||||||||
| Series: | MSP430FR2310 | MSP430FR2310 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 2000 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||||||||||||||||||||
| Tradename: | MSP430 | MSP430 | |||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | No Watchdog Timer | No Watchdog Timer | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 691 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||
