Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-320619 | 571-23268821 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 320619 | 2-326882-1 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Terminals NYLON RING 16-14 6 | Terminals TERMINAL R 16-14 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | 320619 Datasheet | 2-326882-1 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | |||||||||||||||||||||||||||||||||||||||||||||
| Color: | Blue | Blue | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Gender: | Female | - | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation: | Insulated | Insulated | |||||||||||||||||||||||||||||||||||||||||||||
| Insulation Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 17.86 mm | 20.65 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | PIDG | PIDG | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | |||||||||||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | # 6 | # 6 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | |||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PIDG | PIDG | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | Ring | Ring | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 300 VAC | 300 V | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 14 AWG | 14 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Wire Gauge Min: | 16 AWG | 16 AWG | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Angle: | - | Straight | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 7.92 mm | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 41,625 Can Dispatch Immediately | 9,015 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
0
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: |
32
Weeks Estimated factory production time for quantities greater than shown.
|
30 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
