Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 583-FM4007-T | 583-FM4007-W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | FM4007 | FM4007-W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Rectron | Rectron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Rectifiers GP Si Rectifier SMA,1A,1000V,GP | Rectifiers 1A 1000V GP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | FM4007 Datasheet (PDF) | FM4007-W Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Rectron | Rectron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Rectifiers | Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Rectifiers | Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | FM400 | FM400 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 7500 | 7500 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | ||||||||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Single | ||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ir - Reverse Current: | - | 30 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Max Surge Current: | - | 30 A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | - | SMX | ||||||||||||||||||||||||||||||||||||||||||||||||
| Recovery Time: | - | 2.5 us | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Standard Recovery Rectifier | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 1.1 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vr - Reverse Voltage: | - | 1 kV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | - | FM4007 | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 10,524 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. |
4
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||
