Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 926-LMP7701MAX/NOPB | 926-LMP7701MA/NOPB |
| Mfr.'s Part No: | LMP7701MAX/NOPB | LMP7701MA/NOPB |
| Manufacturer: | Texas Instruments | Texas Instruments |
| Description: | Operational Amplifiers - Op Amps Precision CMOS Inpu t RRIO Wide Supply A A 926-LMP7701MA/NOPB | Precision Amplifiers 12V Prec CMOS Op Amp A 926-LMP7701MAX/NO A 926-LMP7701MAX/NOPB |
| Lifecycle: | - | - |
| Datasheet: | LMP7701MAX/NOPB Datasheet | LMP7701MA/NOPB Datasheet |
| RoHS: | ||
Specifications |
||
| Brand: | Texas Instruments | Texas Instruments |
| CMRR - Common Mode Rejection Ratio: | 130 dB | 130 dB |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | MY | MY |
| Ib - Input Bias Current: | 1 pA | 200 fA |
| In - Input Noise Current Density: | 1 fA | 1 fA |
| Input Type: | Rail-to-Rail | Rail-to-Rail |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 715 uA | 790 uA |
| Output Current per Channel: | 76 mA | 86 mA |
| Output Type: | Rail-to-Rail | Rail-to-Rail |
| Package/Case: | SOIC-8 | SOIC-8 |
| Packaging: | Reel | Tube |
| Product: | Operational Amplifiers | Operational Amplifiers |
| Product Type: | Op Amps - Operational Amplifiers | Precision Amplifiers |
| PSRR - Power Supply Rejection Ratio: | 86 dB | 86 dB |
| Series: | LMP7701 | LMP7701 |
| Standard Pack Qty: | 2500 | 95 |
| Subcategory: | Amplifier ICs | Amplifier ICs |
| Technology: | CMOS | CMOS |
| Vos - Input Offset Voltage: | 200 uV | 37 uV |
| en - Input Voltage Noise Density: | - | 9 nV/sqrt Hz |
| GBP - Gain Bandwidth Product: | - | 2.5 MHz |
| Number of Channels: | - | 1 Channel |
| Shutdown: | - | No Shutdown |
| SR - Slew Rate: | - | 1.1 V/us |
| Supply Voltage - Max: | - | 12 V |
| Supply Voltage - Min: | - | 2.7 V |
| Voltage Gain dB: | - | 130 dB |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
