Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 644-ABMS-A-C | 644-ABMS-A-D | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ABMS-A-C | ABMS-A-D | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panduit | Panduit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Cable Tie Mounts Cable Tie Mount, Adh., 1.1"x1.1" (27.9mm x 27.9mm), WH | Cable Tie Mounts Cable Tie Mount, Adh., 1.1"x1.1" (27.9mm x 27.9mm), WH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ABMS-A-C Datasheet (PDF) | ABMS-A-D Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panduit | Panduit | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Color: | White | White | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Features: | High Temperature | High Temperature | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - in: | 1.13 in | 1.13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length - mm: | 28.7 mm | 28.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Material: | Nylon | Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Adhesive Mount | Adhesive Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Cable Tie Mounts | Cable Tie Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Cable Tie Mounts | Cable Tie Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Screw/Thread Size: | #6 (M3) | #6 (M3) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ABM | ABM | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100 | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Wire & Cable Management | Wire & Cable Management | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - in: | 1.13 in | 1.13 in | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width - mm: | 28.7 mm | 28.7 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 882 Can Dispatch Immediately | 7,980 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
800
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 3 Weeks Estimated factory production time for quantities greater than shown. |
14
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
