Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-E-L9823 | 511-E-L9823013TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | E-L9823 | E-L9823013TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Switch ICs - Power Distribution Low-Side Octal Driver Serial CTRL | Power Switch ICs - Power Distribution Low-Side Octal Driver Serial CTRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Verify Status with Factory | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | E-L9823 Datasheet (PDF) | E-L9823013TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Limit: | 1.6 A | 1.6 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 150 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 8 Output | 8 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Off Time - Max: | 20 us | 20 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Resistance - Max: | 1.5 Ohms | 1.5 Ohms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| On Time - Max: | 20 us | 20 us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 4.5 V to 5.5 V | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 500 mA | 500 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-24 | SOIC-24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Power Switches | Driver ICs - Various | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Switch ICs - Power Distribution | Power Switch ICs - Power Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L9823 | L9823 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 32 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Switch ICs | Switch ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Low Side | Low Side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4,579 Can Dispatch Immediately | 23 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 42 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
