Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 485-1066 | 495-TSR-1-2433 | ||||||||||||
| Mfr.'s Part No: | 1066 | TSR 1-2433 | ||||||||||||
| Manufacturer: | Adafruit | TRACO Power | ||||||||||||
| Description: | Adafruit Accessories Mini DC/DC Stepdown Converter | DC/DC Converters - Through Hole DC/DC Converter non-isolated (POL)PCB Mount Plastic Case | ||||||||||||
| Lifecycle: | Obsolete | - | ||||||||||||
| Datasheet: | - | TSR 1-2433 Datasheet | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Adafruit | TRACO Power | ||||||||||||
| Country of Assembly: | Not Available | TW | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | CH | TW | ||||||||||||
| Description/Function: | Non-Isolated DC/DC Converters | - | ||||||||||||
| Product: | Powers | Non-Isolated / PoL | ||||||||||||
| Product Type: | Accessories | Non-Isolated DC-DC Converters | ||||||||||||
| Standard Pack Qty: | 1 | 10 | ||||||||||||
| Subcategory: | Supplies | DC-DC Converters | ||||||||||||
| Type: | Non-Isolated DC/DC Converters | - | ||||||||||||
| Case Style: | - | Encapsulated | ||||||||||||
| Dimensions: | - | 7.55 mm x 10.1 mm x 11.7 mm | ||||||||||||
| Height: | - | 10.1 mm (0.398 in) | ||||||||||||
| Industry: | - | Industrial | ||||||||||||
| Input Voltage - Max: | - | 36 V | ||||||||||||
| Input Voltage - Min: | - | 4.75 V | ||||||||||||
| Input Voltage, Nominal: | - | 24 V | ||||||||||||
| Isolation: | - | Non-Isolated | ||||||||||||
| Length: | - | 11.7 mm (0.461 in) | ||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||
| Mounting Style: | - | Through Hole | ||||||||||||
| Number of Outputs: | - | 1 Output | ||||||||||||
| Output Current-Channel 1: | - | 1 A | ||||||||||||
| Output Voltage-Channel 1: | - | 3.3 V | ||||||||||||
| Package/Case: | - | SIP-3 | ||||||||||||
| Packaging: | - | Tube | ||||||||||||
| Series: | - | TSR 1 | ||||||||||||
| Width: | - | 7.55 mm (0.297 in) | ||||||||||||
| Part # Aliases: | - | K7803-1000R3 | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 9,703 Can Dispatch Immediately | |||||||||||||
| On Order: |
0
|
0
|
||||||||||||
| Factory Lead Time: | - |
18
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||
| Buy: |
|
|||||||||||||
| Pricing: |
|
|||||||||||||
