Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-1658537-1 | 571-1658537-2 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 1658537-1 | 1658537-2 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||
| Description: | D-Sub Contacts SKT 26-22 PHBR/AU Reel of 10000 | D-Sub Contacts SOCKET CONTACT | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 1658537-1 Datasheet | 1658537-2 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | ||||||||||||||||||||||||||||||||||||
| Contact Gender: | Socket (Female) | Socket (Female) | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper Alloy | Phosphor Bronze | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||||||||||||||
| Contact Size: | 20DF | 20DF | ||||||||||||||||||||||||||||||||||||
| Contact Type: | Stamped / Formed | Stamped / Formed | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | US | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | - | ||||||||||||||||||||||||||||||||||||
| Product Type: | D-Sub Contacts | D-Sub Contacts | ||||||||||||||||||||||||||||||||||||
| Series: | HDP-20 | HDP-20 | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 10000 | 1000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | D-Sub Connectors | D-Sub Connectors | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||
| Tradename: | AMPLIMITE | AMPLIMITE | ||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 20 AWG | 24 AWG to 20 AWG | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 20,000 Can Dispatch Immediately | 28,469 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 11 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
