Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-ADF5709BEZ-R7 | 584-ADF5709BEZ | |||||||||||||||||||||
| Mfr.'s Part No: | ADF5709BEZ-R7 | ADF5709BEZ | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | RF Amplifier Wideband VCO | RF Wireless Misc Wideband VCO | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ADF5709BEZ-R7 Datasheet | ADF5709BEZ Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | US | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 1 Channel | - | |||||||||||||||||||||
| Operating Supply Current: | 70 mA | 70 mA | |||||||||||||||||||||
| Operating Supply Voltage: | 5 V | - | |||||||||||||||||||||
| Package/Case: | CLCC-24 | CLCC-24 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | RF Amplifier | RF Wireless Misc | |||||||||||||||||||||
| Standard Pack Qty: | 100 | 100 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Technology: | Si | Si | |||||||||||||||||||||
| Type: | General Purpose Amplifiers | MMIC | |||||||||||||||||||||
| Development Kit: | - | EV-ADF5709 | |||||||||||||||||||||
| Maximum Input Frequency: | - | 20.5 GHz | |||||||||||||||||||||
| Minimum Input Frequency: | - | 9.85 GHz | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Operating Frequency: | - | 9.85 GHz to 20.5 GHz | |||||||||||||||||||||
| Supply Voltage - Max: | - | 5 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 50 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 33 Weeks Estimated factory production time. | 33 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
