Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-HMC447LC3 | 584-HMC447LC3TR | ||||||||||||||||||
| Mfr.'s Part No: | HMC447LC3 | HMC447LC3TR | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | Prescaler InGaP HBT Divide-by-4 SMT, 10 - 26 GHz | Prescaler InGaP HBT Divide-by-4 SMT, 10 - 26 GHz | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | HMC447LC3 Datasheet (PDF) | HMC447LC3TR Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | US | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||
| Division: | 4 | 4 | ||||||||||||||||||
| Maximum Operating Frequency: | 26 GHz | 26 GHz | ||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||
| Minimum Operating Frequency: | 10 GHz | 10 GHz | ||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Supply Current: | 96 mA | 96 mA | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Output Power: | - 4 dBm | - 4 dBm | ||||||||||||||||||
| Package/Case: | SMT-16 | SMT-16 | ||||||||||||||||||
| Packaging: | Cut Tape | Reel | ||||||||||||||||||
| Product Type: | Prescaler | Prescaler | ||||||||||||||||||
| Series: | HMC447 | HMC447 | ||||||||||||||||||
| Standard Pack Qty: | 1 | 100 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.25 V | ||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 4.75 V | ||||||||||||||||||
| Technology: | GaAs InGaP | GaAs InGaP | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 16 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||
