Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-MCP2150T-I/SO | 579-MCP2150-I/SO | ||||||||||||
| Mfr.'s Part No: | MCP2150T-I/SO | MCP2150-I/SO | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | I/O Controller Interface IC IrDA protocol handlr | I/O Controller Interface IC IrDA protocol handlr | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | MCP2150T-I/SO Datasheet (PDF) | MCP2150-I/SO Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||
| Country of Origin: | TH | TH | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Package/Case: | SOIC-18 | SOIC-18 | ||||||||||||
| Packaging: | Reel | Tube | ||||||||||||
| Product Type: | I/O Controller Interface IC | I/O Controller Interface IC | ||||||||||||
| Standard Pack Qty: | 1100 | 42 | ||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||
| Interface Type: | - | UART | ||||||||||||
| Operating Supply Current: | - | 4 mA | ||||||||||||
| Operating Supply Voltage: | - | 3 V to 5.5 V | ||||||||||||
| Product: | - | IrDA Standard Protocol Stack Controllers | ||||||||||||
| Supply Voltage - Max: | - | 5.5 V | ||||||||||||
| Supply Voltage - Min: | - | 3 V | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | Non-Stocked | 810 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | Request Delivery Quote | 3 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
