Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 913-AS6C200855STINTR | 913-AS6C2008-55STIN | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AS6C2008-55STINTR | AS6C2008-55STIN | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Alliance Memory | Alliance Memory | |||||||||||||||||||||||||||||||||||||||
| Description: | SRAM 2M, 3.3V, 55ns 256K x 8 Asynch SRAM | SRAM 2M, 3.3V, 55ns 256K x 8 Asynch SRAM | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | AS6C2008-55STINTR Datasheet (PDF) | AS6C2008-55STIN Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Access Time: | 55 ns | 55 ns | |||||||||||||||||||||||||||||||||||||||
| Brand: | Alliance Memory | Alliance Memory | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||
| Interface Type: | Parallel | Parallel | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||
| Memory Size: | 2 Mbit | 2 Mbit | |||||||||||||||||||||||||||||||||||||||
| Memory Type: | SDR | SDR | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||
| Organisation: | 256 k x 8 | 256 k x 8 | |||||||||||||||||||||||||||||||||||||||
| Package/Case: | sTSOP-32 | sTSOP-32 | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||||||||||||||||||||
| Product Type: | SRAM | SRAM | |||||||||||||||||||||||||||||||||||||||
| Series: | AS6C2008 | AS6C2008 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1500 | 234 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | |||||||||||||||||||||||||||||||||||||||
| Supply Current - Max: | 35 mA | 35 mA | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | |||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V | |||||||||||||||||||||||||||||||||||||||
| Type: | Asynchronous | Asynchronous | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 20 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time. | - | |||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
