Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO7420FED | 595-ISO7420FEDR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO7420FED | ISO7420FEDR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Digital Isolators Low-Power Dual Chann el Dig Iso A 595-IS A 595-ISO7420FEDR | Digital Isolators Lo-Pwr Dual Channel Dig Iso A 595-ISO742 A 595-ISO7420FED | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | ISO7420FED Datasheet | ISO7420FEDR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||
| Data Rate: | 50 Mb/s | 50 Mb/s | |||||||||||||||||||||||||||
| Forward Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | |||||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | 2500 Vrms | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 6.2 mA | 2.5 mA | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 138 mW | - | |||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||||||||
| Propagation Delay Time: | 7 ns | 7 ns | |||||||||||||||||||||||||||
| Reverse Channels: | 0 Channel | 0 Channel | |||||||||||||||||||||||||||
| Series: | ISO7420FE | ISO7420FE | |||||||||||||||||||||||||||
| Shutdown: | No Shutdown | - | |||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5 V | 5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||
| Type: | General Purpose | General Purpose | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2,943 Can Dispatch Immediately | 6 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
