Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 95-25U1635EM2I10TR | 95-25U1632FM2I02TR | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MX25U1635EM2I-10G-TR | MX25U1632FM2I02-TR | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Macronix | Macronix | ||||||||||||||||||||||||||||||||||||||||||
| Description: | NOR Flash Serial NOR 1.8V 16Mbit x4 I/O SOP-8 209mil | NOR Flash Serial NOR 1.8V 16Mbit x4 I/O SOP-8 209mil | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MX25U1635EM2I-10G-TR Datasheet (PDF) | MX25U1632FM2I02-TR Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Active Read Current - Max: | 20 mA | 10 mA | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Macronix | Macronix | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 8 bit | 4 bit | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | SPI | SPI | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 104 MHz | 84 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Memory Size: | 16 Mbit | 16 Mbit | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Organisation: | 2 M x 8 | 4 M x 4 | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-8 | SOP-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | NOR Flash | NOR Flash | ||||||||||||||||||||||||||||||||||||||||||
| Series: | MX25U | MX25U | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 2000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.65 V | 1.65 V | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | MX25U1635EM2I-10G | MX25U1632FM2I02 | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Timing Type: | - | Synchronous | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,885 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 36 Weeks Estimated factory production time. | 30 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
