Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 720-S3EMKMLK311150 | 720-GWJTLPS3KMLKXX31 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | GW JTLPS3.EM-KMLK-XX31-1-150-R33 | GW JTLPS3.EM-KMLK-XX31-1 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||
| Description: | White LEDs | White LEDs | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | New Product | New Product | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | - | GW JTLPS3.EM-KMLK-XX31-1 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | CN | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | LED - Mid Power | - | ||||||||||||||||||||||||||||||||||||||||||
| Series: | GW JTLPS3.EM | GW JTLPS3.EM | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 100000 | 100000 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | DURIS | DURIS | ||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 6500 K | 6500 K | ||||||||||||||||||||||||||||||||||||||||||
| Part # Aliases: | Q65113A9020 | Q65113A9020 | ||||||||||||||||||||||||||||||||||||||||||
| Colour Rendering Index - CRI: | - | 80 | ||||||||||||||||||||||||||||||||||||||||||
| Configuration: | - | Single | ||||||||||||||||||||||||||||||||||||||||||
| Height: | - | 0.7 mm | ||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | - | 150 mA | ||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | - | White | ||||||||||||||||||||||||||||||||||||||||||
| Length: | - | 3.25 mm | ||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | - | Rectangle | ||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | - | Diffused | ||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | - | 72 lm | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 100 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | - | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | White LEDs | ||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | - | 2.96 V | ||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | - | 120 deg | ||||||||||||||||||||||||||||||||||||||||||
| Width: | - | 2.7 mm | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 129,605 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
