Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 926-LM431ACMX/NOPB | 926-LM431ACM/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LM431ACMX/NOPB | LM431ACM/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | Voltage References 2% 1% or 0.5% accu r acy adjustable pre A 926-LM431ACM/NOPB | Voltage References Adj Prec Zener Shunt Reg A 926-LM431ACMX A 926-LM431ACMX/NOPB | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LM431ACMX/NOPB Datasheet | LM431ACM/NOPB Datasheet | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | DE | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||||||||||||||||||||
| Initial Accuracy: | 2 % | 2 % | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 2.495 V to 37 V | 2.495 V to 37 V | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Voltage References | Voltage References | |||||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Shunt Adjustable References | Shunt Adjustable References | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | LM431 | LM431 | |||||||||||||||||||||||||||||||||||||||||||||
| Series VREF - Input Voltage - Max: | 37 V | 37 V | |||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Max: | 100 mA | 100 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Shunt Current - Min: | 1 mA | 1 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 95 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature Coefficient: | 97 PPM / C | 97 PPM / C | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3,079 Can Dispatch Immediately | 4,221 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||
