Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-ISO3080DWR | 595-ISO3080DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | ISO3080DWR | ISO3080DW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Isolators Iso 5V Full & Half- Duplex RS-485 Xcvr A A 595-ISO3080DW | Digital Isolators Iso 5V Full & Half- Duplex RS-485 Xcvr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | ISO3080DWR Datasheet | ISO3080DW Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Data Rate: | 20 Mb/s | 20 Mb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex: | Full Duplex | Full Duplex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forward Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Type: | Capacitive Coupling | Capacitive Coupling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 2500 Vrms | 2500 Vrms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 10 mA | 15 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 700 ns | 700 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol Supported: | RS-485 | RS-485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Channels: | 1 Channel | 1 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | ISO3080 | ISO3080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 3.15 V | 3.15 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Isolated Transceiver | Isolated Transceiver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 220 mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 2,536 Can Dispatch Immediately | 341 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
