Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 747-DSEP60-06AT | 747-DSEP60-06AT-TUB | |||||||||
| Mfr.'s Part No: | DSEP60-06AT | DSEP60-06AT-TUB | |||||||||
| Manufacturer: | IXYS | IXYS | |||||||||
| Description: | Rectifiers 60 Amps 600V 2.04 Rds | Rectifiers RECT 600V 60A SM FAST RCVR | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | DSEP60-06AT Datasheet (PDF) | DSEP60-06AT-TUB Datasheet (PDF) | |||||||||
| RoHS: | - | ||||||||||
Specifications |
|||||||||||
| Brand: | IXYS | IXYS | |||||||||
| Configuration: | Single | Single | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | PH | PH | |||||||||
| If - Forward Current: | 60 A | 60 A | |||||||||
| Ir - Reverse Current: | 650 uA | 650 uA | |||||||||
| Max Surge Current: | 600 A | 600 A | |||||||||
| Maximum Operating Temperature: | + 175 C | + 150 C | |||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Package/Case: | TO-268-3 | D3PAK-3 (TO-268-3) | |||||||||
| Packaging: | Tube | Tube | |||||||||
| Pd - Power Dissipation: | 230 W | 330 W | |||||||||
| Product: | Rectifiers | Rectifiers | |||||||||
| Product Type: | Rectifiers | Rectifiers | |||||||||
| Recovery Time: | 35 ns | 35 ns | |||||||||
| Series: | DSEPxx | - | |||||||||
| Standard Pack Qty: | 30 | 30 | |||||||||
| Subcategory: | Diodes & Rectifiers | Diodes & Rectifiers | |||||||||
| Type: | Fast Recovery Rectifiers | Fast Recovery Rectifiers | |||||||||
| Vf - Forward Voltage: | 1.39 V | 2.04 V | |||||||||
| Vr - Reverse Voltage: | 600 V | 600 V | |||||||||
| Part # Aliases: | DSEP60-06AT-TUB | - | |||||||||
Ordering Information |
|||||||||||
| Stock: | Not Available | 20 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | - | 30 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
|
||||||||||
| Pricing: |
|
|
|||||||||
