Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-C2632HTS8-HZ8TPF | 584-C2632HTS8HZ8TMPF | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC2632HTS8-HZ8#TRPBF | LTC2632HTS8-HZ8#TRMPBF | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital to Analog Converters - DAC Dual 12-/10-/8-Bit SPI VOUT DACs with 10ppm/ C Reference | Digital to Analog Converters - DAC Dual 12-/10-/8-Bit SPI VOUT DACs with 10ppm/ C Reference | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC2632HTS8-HZ8#TRPBF Datasheet (PDF) | LTC2632HTS8-HZ8#TRMPBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 0.5 LSB | +/- 0.5 LSB | ||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.2 % FSR | 0.2 % FSR | ||||||||||||||||||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | +/- 0.05 LSB | +/- 0.05 LSB | ||||||||||||||||||||||||||||||||||||||||||
| Interface Type: | 3-Wire, Microwire, SPI | 3-Wire, Microwire, SPI | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||
| Number of Converters: | 2 Converter | 2 Converter | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 400 uA | 400 uA | ||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Voltage | Voltage | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOT-23-8 | SOT-23-8 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 1.2 mW | 1.2 mW | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | DACs - Digital to Analog Converters | DACs - Digital to Analog Converters | ||||||||||||||||||||||||||||||||||||||||||
| Reference Type: | Internal | Internal | ||||||||||||||||||||||||||||||||||||||||||
| Reference Voltage: | 4.096 V | 4.096 V | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 8 bit | 8 bit | ||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC2632 | LTC2632 | ||||||||||||||||||||||||||||||||||||||||||
| Settling Time: | 3.9 us | 3.9 us | ||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 500 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Type: | High Accuracy | High Accuracy | ||||||||||||||||||||||||||||||||||||||||||
| Analogue Supply Voltage: | - | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Digital Supply Voltage: | - | 4.5 V to 5.5 V | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 490 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
