Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 571-1218125-4 | 571-M24308/24-10F | ||||||||||||||||||||||||
| Mfr.'s Part No: | 1218125-4 | M24308/24-10F | ||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / AMP | TE Connectivity / Raychem | ||||||||||||||||||||||||
| Description: | D-Sub Mil Spec Connectors 37 POS ASSY PLUG LOW PROF 109 | D-Sub Mil Spec Connectors 37 POS ASSY PLUG LOW PROF 109 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 1218125-4 Datasheet | M24308/24-10F Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | No | No | ||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | TE Connectivity / AMP | TE Connectivity / Raychem | ||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Gender: | Male | Male | ||||||||||||||||||||||||
| Mounting Angle: | Straight | Straight | ||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | ||||||||||||||||||||||||
| Number of Positions: | 37 Position | 37 Position | ||||||||||||||||||||||||
| Number of Rows: | 2 Row | 2 Row | ||||||||||||||||||||||||
| Product: | Connectors | Connectors | ||||||||||||||||||||||||
| Product Type: | D-Sub MIL Spec Connectors | D-Sub MIL Spec Connectors | ||||||||||||||||||||||||
| Series: | 109 | - | ||||||||||||||||||||||||
| Shell Size: | 4 | 4 | ||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||
| Subcategory: | MIL-Spec / MIL-Type | MIL-Spec / MIL-Type | ||||||||||||||||||||||||
| Termination Style: | Through Hole | Through Hole | ||||||||||||||||||||||||
| Tradename: | AMPLIMITE | - | ||||||||||||||||||||||||
| Contact Material: | - | Brass | ||||||||||||||||||||||||
| Shell Material: | - | Steel | ||||||||||||||||||||||||
| Shell Plating: | - | Cadmium | ||||||||||||||||||||||||
| Part # Aliases: | - | 1218125-4 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 30 Can Dispatch Immediately | 9 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 25 Weeks Estimated factory production time for quantities greater than shown. | 25 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
