Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 584-LTC1609IG#TRPBF | 584-LTC1609IG#PBF | |||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1609IG#TRPBF | LTC1609IG#PBF | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Description: | Analog to Digital Converters - ADC 16-Bit, 200ksps, Serial Sampling ADC with Multiple Input Ranges | Analog to Digital Converters - ADC 16-Bit, 200ksps, Serial Sampling ADC with Multiple Input Ranges | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | LTC1609IG#TRPBF Datasheet (PDF) | LTC1609IG#PBF Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Analogue Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||
| Architecture: | SAR | SAR | |||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Digital Supply Voltage: | 5 V | 5 V | |||||||||||||||||||||||||||
| DNL - Differential Nonlinearity: | 1 LSB | 1 LSB | |||||||||||||||||||||||||||
| INL - Integral Nonlinearity: | 0.5 LSB | 0.5 LSB | |||||||||||||||||||||||||||
| Input Type: | Single-Ended | Single-Ended | |||||||||||||||||||||||||||
| Interface Type: | Serial | Serial | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||
| Package/Case: | SSOP-28 | SSOP-28 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | 65 mW | 65 mW | |||||||||||||||||||||||||||
| Product Type: | ADCs - Analog to Digital Converters | ADCs - Analog to Digital Converters | |||||||||||||||||||||||||||
| Reference Type: | Internal | External, Internal | |||||||||||||||||||||||||||
| Resolution: | 16 bit | 16 bit | |||||||||||||||||||||||||||
| Sampling Rate: | 200 kS/s | 200 kS/s | |||||||||||||||||||||||||||
| Series: | LTC1609 | LTC1609 | |||||||||||||||||||||||||||
| SFDR - Spurious Free Dynamic Range: | 102 dB | 102 dB | |||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||
| SINAD - Signal to Noise and Distortion Ratio: | 87.5 dB | 87.5 dB | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 47 | |||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||
| THD - Total Harmonic Distortion: | - 100 dB | - 100 dB | |||||||||||||||||||||||||||
| Type: | Precision | Precision | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Number of Converters: | - | 1 Converter | |||||||||||||||||||||||||||
| Product: | - | Serial ADCs | |||||||||||||||||||||||||||
| Reference Voltage: | - | 2.5 V | |||||||||||||||||||||||||||
| SNR - Signal to Noise Ratio: | - | 87 dB | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1,268 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
