Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 971-ULCD-43DCT | 971-GEN4ULCD43DCTCLB | ||||||||||||||||||
| Mfr.'s Part No: | uLCD-43DCT | gen4-uLCD-43DCT-CLB | ||||||||||||||||||
| Manufacturer: | 4D Systems | 4D Systems | ||||||||||||||||||
| Description: | Display Modules 4.3" Intell LCD Mod w/ Capacitive Tch | Display Modules 4.3", 480x272 pixels, slim Intelligent Display Module with embedded DIABLO16 processor and Capacitive Touch Cover Lens Bezel | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | uLCD-43DCT Datasheet | gen4-uLCD-43DCT-CLB Datasheet (PDF) | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Backlight Type: | LCD | White LED | ||||||||||||||||||
| Brand: | 4D Systems | 4D Systems | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | AU | AU | ||||||||||||||||||
| Diagonal: | 4.3 in | 4.3 in | ||||||||||||||||||
| Dimensions: | 119.5 mm x 67 mm x 14 mm | 123.0 mm x 84.5 mm x 8.3 mm. | ||||||||||||||||||
| Display Resolution - Pixels: | 480 x 272 | 480 x 272 | ||||||||||||||||||
| Interface Type: | 4-Wire, I2C | 4-Wire, I2C, SPI | ||||||||||||||||||
| Maximum Operating Temperature: | + 70 C | + 70 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 20 C | - 20 C | ||||||||||||||||||
| Operating Supply Current: | 250 mA | - | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||
| Product: | TFT-LCD Displays | TFT-LCD Displays | ||||||||||||||||||
| Product Type: | Display Modules | Display Modules | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Displays | Displays | ||||||||||||||||||
| Type: | Capacitive | Capacitive | ||||||||||||||||||
| Series: | - | Gen4-uLCD | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 22 Can Dispatch Immediately | 30 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
