Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX7325AEGT | 700-MAX7325AEG | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX7325AEG+T | MAX7325AEG+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | Interface - I/O Expanders I C Port Expander with 8 Push-Pull and 8 | Interface - I/O Expanders I C Port Expander with 8 Push-Pull and 8 | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX7325AEG+T Datasheet (PDF) | MAX7325AEG+ Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | MY | ||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.71 V to 5.5 V | 1.71 V to 5.5 V | ||||||||||||||||||||||||||||||
| Package/Case: | QSOP-24 | QSOP-24 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 761.9 mW | 761.9 mW | ||||||||||||||||||||||||||||||
| Product Type: | I/O Expanders | I/O Expanders | ||||||||||||||||||||||||||||||
| Series: | MAX7325 | MAX7325 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 1.71 V | 1.71 V | ||||||||||||||||||||||||||||||
| Part # Aliases: | MAX7325 | MAX7325 | ||||||||||||||||||||||||||||||
| ESD Protection: | - | Without ESD Protection | ||||||||||||||||||||||||||||||
| Interface Type: | - | I2C, Serial | ||||||||||||||||||||||||||||||
| Interrupt Output: | - | With Interrupt | ||||||||||||||||||||||||||||||
| Number of I/Os: | - | 8 I/O | ||||||||||||||||||||||||||||||
| Product: | - | I/O Expanders | ||||||||||||||||||||||||||||||
| Type: | - | I/O Expander | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 159 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
