Compare similar product
Product Info: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||
| Image: |
|
|
||||||
| Mouser Part No: | 579-PIC16LC57C-04I/P | 579-PIC16F57-I/P | ||||||
| Mfr.'s Part No: | PIC16LC57C-04I/P | PIC16F57-I/P | ||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||
| Description: | 8-bit Microcontrollers - MCU 3KB 72 RAM 20 I/O | 8-bit Microcontrollers - MCU 3K 72 RAM 20 I/O | ||||||
| Lifecycle: | - | - | ||||||
| Datasheet: | PIC16LC57C-04I/P Datasheet (PDF) | PIC16F57-I/P Datasheet (PDF) | ||||||
| RoHS: | ||||||||
Specifications |
||||||||
| ADC Resolution: | No ADC | No ADC | ||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||
| Core: | PIC16 | PIC16 | ||||||
| Country of Assembly: | Not Available | Not Available | ||||||
| Country of Diffusion: | Not Available | US | ||||||
| Country of Origin: | US | TH | ||||||
| Data Bus Width: | 8 bit | 8 bit | ||||||
| Data RAM Size: | 72 B | 72 B | ||||||
| Data ROM Size: | 72 B | - | ||||||
| Data ROM Type: | EPROM | - | ||||||
| Maximum Clock Frequency: | 4 MHz | 20 MHz | ||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||
| Mounting Style: | Through Hole | Through Hole | ||||||
| Number of I/Os: | 20 I/O | 20 I/O | ||||||
| Number of Timers/Counters: | 8 Timer | - | ||||||
| Package/Case: | PDIP-28 | PDIP-28 | ||||||
| Packaging: | Tube | Tube | ||||||
| Processor Series: | PIC16 | PIC16 | ||||||
| Product: | MCUs | MCUs | ||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | ||||||
| Program Memory Size: | 2 kB | 3 kB | ||||||
| Program Memory Type: | EPROM | Flash | ||||||
| Series: | PIC16(L)C5x | PIC16F5x | ||||||
| Standard Pack Qty: | 15 | 15 | ||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||
| Supply Voltage - Min: | 4.5 V | 2 V | ||||||
| Tradename: | PIC | PIC | ||||||
| Data RAM Type: | - | SRAM | ||||||
| Moisture Sensitive: | - | Yes | ||||||
| Watchdog Timers: | - | Watchdog Timer | ||||||
Ordering Information |
||||||||
| Stock: | Non-Stocked | |||||||
| Factory Lead Time: | Request Delivery Quote | - | ||||||
| Buy: |
This Product Ships FREE
|
|||||||
| Pricing: |
|
|||||||
