Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-UC2842AD8TR | 595-UC2842AD8 | ||||||||||||||||||||||||
| Mfr.'s Part No: | UC2842AD8TR | UC2842AD8 | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Switching Controllers Current-Mode PWM Con troller A 595-UC284 A 595-UC2842AD8 | Switching Controllers Current Mode | ||||||||||||||||||||||||
| Lifecycle: | - | End of Life | ||||||||||||||||||||||||
| Datasheet: | UC2842AD8TR Datasheet | UC2842AD8 Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||
| Duty Cycle - Max: | 100 % | 100 % | ||||||||||||||||||||||||
| Fall Time: | 50 ns | 50 ns | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Outputs: | 1 Output | 1 Output | ||||||||||||||||||||||||
| Operating Supply Current: | 25 mA | 25 mA | ||||||||||||||||||||||||
| Operating Supply Voltage: | 12 V to 28 V | 12 V to 28 V | ||||||||||||||||||||||||
| Output Current: | 200 mA | 200 mA | ||||||||||||||||||||||||
| Output Voltage: | 5 V | 5 V | ||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||
| Product: | PWM Controllers | PWM Controllers | ||||||||||||||||||||||||
| Product Type: | Switching Controllers | Switching Controllers | ||||||||||||||||||||||||
| Rise Time: | 50 ns | 50 ns | ||||||||||||||||||||||||
| Series: | UC2842A | UC2842A | ||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 75 | ||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||
| Switching Frequency: | 500 kHz | 500 kHz | ||||||||||||||||||||||||
| Topology: | Boost, Flyback, Forward | Boost, Flyback, Forward | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 1,849 Can Dispatch Immediately | 551 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
