Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8629TRZ-EP-R7 | 584-AD8629TRZ-EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8629TRZ-EP-R7 | AD8629TRZ-EP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Precision Amplifiers DUAL, LOW NOISE AUTO ZERO AMPLIFIER | Precision Amplifiers DUAL, LOW NOISE AUTO ZERO AMPLIFIER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8629TRZ-EP-R7 Datasheet (PDF) | AD8629TRZ-EP Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.5 MHz | 2.5 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8629 | AD8629 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | - | Zero Drift Amplifier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | - | 115 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | - | 22 nV/sqrt Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | - | 30 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In - Input Noise Current Density: | - | 5 fA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ios - Input Offset Current: | - | 50 pA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | - | 1 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | - | 30 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Rail-to-Rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | - | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | - | No Shutdown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 1 V/us | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 2.7 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | - | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | - | 1 uV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 267 Can Dispatch Immediately | 1,472 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
