Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 595-TLV2474AIPWP | 595-TLV2474AIPWPR | ||||||||||||||||||||||||
| Mfr.'s Part No: | TLV2474AIPWP | TLV2474AIPWPR | ||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| Description: | Precision Amplifiers Quad Lo-Pwr R-to-R I nput/Output Op Amp A 595-TLV2474AIPWPR | Precision Amplifiers Quad Lo-Pwr R-to-R I nput/Output Op Amp A 595-TLV2474AIPWP | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | TLV2474AIPWP Datasheet | TLV2474AIPWPR Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Amplifier Type: | Low Noise Amplifier | Low Noise Amplifier | ||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 78 dB | 78 dB | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 15 nV/sqrt Hz | - | ||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 2.8 MHz | - | ||||||||||||||||||||||||
| Ib - Input Bias Current: | 2.5 pA | - | ||||||||||||||||||||||||
| In - Input Noise Current Density: | 390 fA | 390 fA | ||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of Channels: | 4 Channel | - | ||||||||||||||||||||||||
| Operating Supply Current: | 600 uA | - | ||||||||||||||||||||||||
| Output Current per Channel: | 35 mA | - | ||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | ||||||||||||||||||||||||
| Package/Case: | HTSSOP-14 | HTSSOP-14 | ||||||||||||||||||||||||
| Packaging: | Tube | Reel | ||||||||||||||||||||||||
| Pd - Power Dissipation: | 4.07 W | 4.07 W | ||||||||||||||||||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | ||||||||||||||||||||||||
| Series: | TLV2474A | TLV2474A | ||||||||||||||||||||||||
| Shutdown: | Shutdown | - | ||||||||||||||||||||||||
| SR - Slew Rate: | 1.5 V/us | - | ||||||||||||||||||||||||
| Standard Pack Qty: | 90 | 2000 | ||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | ||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V, +/- 3 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | 2.7 V, +/- 1.35 V | ||||||||||||||||||||||||
| Technology: | CMOS | CMOS | ||||||||||||||||||||||||
| Voltage Gain dB: | 120 dB | 120 dB | ||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 250 uV | - | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 2,695 Can Dispatch Immediately | 1,997 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||
| Pricing: |
|
|||||||||||||||||||||||||
