Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-CD74HC14EE4 | 595-CD74HC14E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | CD74HC14EE4 | CD74HC14E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Inverters Hi-Sp CMOS Logic Hex Schmitt-Trig Inv AL ALT 595-CD74HC14E | Inverters Hex Schmitt Trigger A 595-CD74HCT14E A 5 A 595-CD74HCT14E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | CD74HC14EE4 Datasheet | CD74HC14E Datasheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Level Output Current: | - 5.2 mA | - 5.2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Type: | Schmitt Trigger | Schmitt Trigger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Family: | HC | HC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logic Type: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Low Level Output Current: | 5.2 mA | 5.2 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Through Hole | Through Hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Circuits: | 6 Circuit | 6 Circuit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | CMOS | CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | PDIP-14 | PDIP-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Inverters | Inverters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 29 ns | 29 ns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | CD74HC14 | CD74HC14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 6 V | 6 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2 V | 2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,289 Can Dispatch Immediately | 5,114 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
