Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 769-AQV216SX | 769-AQV216S | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AQV216SX | AQV216S | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Panasonic Industrial Devices | Panasonic Industrial Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Solid State Relays - PCB Mount RELAY OPTO AC/DC 600V 40MA | Solid State Relays - PCB Mount 40MA 600V 6PIN SPST | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AQV216SX Datasheet (PDF) | AQV216S Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Panasonic Industrial Devices | Panasonic Industrial Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Voltage Range: | 1.25 VDC | 1.25 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | JP | JP | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Height: | 2.1 mm (0.083 in) | 2.1 mm (0.083 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Current: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Input to Output Isolation Method: | Optocoupler | Optocoupler | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolation Voltage: | 1.5 kV | 1.5 kV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Length: | 6.3 mm (0.248 in) | 6.3 mm (0.248 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Current Rating: | 40 mA | 40 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Load Voltage Rating: | 600 VAC, 600 VDC | 600 VAC, 600 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | PCB Mount | PCB Mount | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | Photo MOSFET | Photo MOSFET | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOP-6 | SOP-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 500 mW | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Solid State Relays | Solid State Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | SSR - Solid State Relays | SSR - Solid State Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relay Contact Form: | 1 Form A (SPST-NO) | 1 Form A (SPST-NO) | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | AQV | AQV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Relays | Relays | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | PhotoMOS | PhotoMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Width: | 4.4 mm (0.173 in) | 4.4 mm (0.173 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1,899 Can Dispatch Immediately | 99 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
