Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX9150EUIT | 700-MAX9150EUI | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX9150EUI+T | MAX9150EUI+ | |||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||
| Description: | LVDS Interface IC Low-Jitter, 10-Port LVDS Repeater | LVDS Interface IC Low-Jitter, 10-Port LVDS Repeater | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MAX9150EUI+T Datasheet (PDF) | MAX9150EUI+ Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | MY | MY | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Package/Case: | TSSOP-28 | TSSOP-28 | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product Type: | LVDS Interface IC | LVDS Interface IC | |||||||||||||||||||||||||||
| Series: | MAX9150 | MAX9150 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||
| Part # Aliases: | MAX9150 | MAX9150 | |||||||||||||||||||||||||||
| Data Rate: | - | 400 Mb/s | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Operating Supply Current: | - | 160 mA | |||||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 1.026 W | |||||||||||||||||||||||||||
| Propagation Delay Time: | - | 3.5 ns | |||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 3.3 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 3.3 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 2,500 Can Dispatch in 10 Days | 195 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
