Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-AD8047ARZ | 584-AD8047ARZ-R7 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | AD8047ARZ | AD8047ARZ-REEL7 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | High Speed Operational Amplifiers G=1 STABLE V-FDBK OP AMP | High Speed Operational Amplifiers G=1 STABLE V-FDBK OP AMP | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | AD8047ARZ Datasheet (PDF) | AD8047ARZ-REEL7 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 80 dB | 80 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | US | US | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||
| Development Kit: | AD8047AR-EBZ | - | |||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 5.2 nV/sqrt Hz | 5.2 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 110 MHz | 110 MHz | |||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 3.5 uA | 3.5 uA | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 6.6 mA | 6.6 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Output Current per Channel: | 50 mA | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 900 mW | 900 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Op Amps - High Speed Operational Amplifiers | Op Amps - High Speed Operational Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 78 dB | 78 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | AD8047 | AD8047 | |||||||||||||||||||||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | 750 V/us | 750 V/us | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 98 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 12 V | 12 V | |||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 6 V | 6 V | |||||||||||||||||||||||||||||||||||||||||||||
| Topology: | Voltage Feedback | Voltage Feedback | |||||||||||||||||||||||||||||||||||||||||||||
| Voltage Gain dB: | 62 dB | 62 dB | |||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 1 mV | 1 mV | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 469 Can Dispatch Immediately | 3,689 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| On Order: |
784
|
0
|
|||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. |
10
Weeks Estimated factory production time for quantities greater than shown.
|
|||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of £3.50 will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
