Compare similar product
Product Info: |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||
| Image: |
|
|
|||||||||
| Mouser Part No: | 595-TLV2472QDRG4Q1 | 595-TLV2472QDRQ1 | |||||||||
| Mfr.'s Part No: | TLV2472QDRG4Q1 | TLV2472QDRQ1 | |||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||
| Description: | Precision Amplifiers Auto Cat 600uA/Ch In /Out Hi-Drive A 595 A 595-TLV2472QDRQ1 | Precision Amplifiers Auto Cat 600uA/Ch In /Out Hi-Drive | |||||||||
| Lifecycle: | - | - | |||||||||
| Datasheet: | TLV2472QDRG4Q1 Datasheet | TLV2472QDRQ1 Datasheet | |||||||||
| RoHS: | |||||||||||
Specifications |
|||||||||||
| Amplifier Type: | Low Noise Amplifier | Low Noise Amplifier | |||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||
| CMRR - Common Mode Rejection Ratio: | 84 dB | 84 dB | |||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||
| Country of Origin: | MX | MX | |||||||||
| In - Input Noise Current Density: | 390 fA | 390 fA | |||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||
| Packaging: | Reel | Reel | |||||||||
| Pd - Power Dissipation: | 710 mW | 710 mW | |||||||||
| Product: | Precision Amplifiers | Precision Amplifiers | |||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||
| Series: | TLV2472 | TLV2472 | |||||||||
| Standard Pack Qty: | 2500 | 2500 | |||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||
| Supply Voltage - Max: | 6 V, +/- 3 V | 6 V | |||||||||
| Supply Voltage - Min: | 2.7 V, +/- 1.35 V | 2.7 V | |||||||||
| Technology: | CMOS | CMOS | |||||||||
| Voltage Gain dB: | 120 dB | 120 dB | |||||||||
| en - Input Voltage Noise Density: | - | 15 nV/sqrt Hz | |||||||||
| GBP - Gain Bandwidth Product: | - | 2.8 MHz | |||||||||
| Ib - Input Bias Current: | - | 2.5 pA | |||||||||
| Number of Channels: | - | 2 Channel | |||||||||
| Operating Supply Current: | - | 600 uA | |||||||||
| Output Current per Channel: | - | 35 mA | |||||||||
| Shutdown: | - | Shutdown | |||||||||
| SR - Slew Rate: | - | 1.5 V/us | |||||||||
| Vos - Input Offset Voltage: | - | 250 uV | |||||||||
Ordering Information |
|||||||||||
| Stock: | Non-Stocked | 551 Can Dispatch Immediately | |||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||
| Pricing: |
|
||||||||||
