Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADXL354CEZ-RL | 584-ADXL354CEZ |
| Mfr.'s Part No: | ADXL354CEZ-RL | ADXL354CEZ |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Accelerometers High Perf 3-Axis Analog 2g/ 8g Accl | Accelerometers High Perf 3-Axis Analog 2g/ 8g Accl |
| Lifecycle: | - | - |
| Datasheet: | ADXL354CEZ-RL Datasheet | ADXL354CEZ Datasheet |
| RoHS: | ||
Specifications |
||
| Acceleration: | 2 g, 8 g | 2 g, 8 g |
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | Not Available |
| Country of Diffusion: | Not Available | Not Available |
| Country of Origin: | PH | PH |
| Interface Type: | I2C, SPI | I2C, SPI |
| Maximum Operating Temperature: | + 125 C | + 125 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 150 uA | 150 uA |
| Output Type: | Analog | Analog |
| Packaging: | Reel | Tray |
| Product Type: | Accelerometers | Accelerometers |
| Resolution: | 20 bit | 20 bit |
| Sensing Axis: | X, Y, Z | X, Y, Z |
| Sensitivity: | 400 mV/g, 100 mV/g | 400 mV/g, 100 mV/g |
| Sensor Type: | 3-axis | 3-axis |
| Series: | ADXL354 | ADXL354 |
| Standard Pack Qty: | 2000 | 1 |
| Subcategory: | Sensors | Sensors |
| Supply Voltage - Max: | 3.6 V | 3.6 V |
| Supply Voltage - Min: | 2.25 V | 2.25 V |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
